New pages

From CenterfocusWiki

Jump to: navigation, search

Showing below up to 5 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 09:26, 21 January 2011 ‎Steiner abstract (hist) ‎[490 bytes] ‎CfWikiSysop (Talk | contribs) (New page: We use lifts calculated with centerfocus to identify components of the center-variety in degree 3 over <math>F_{29}</math>. <br> Then we analyze the components by checking if the different...)
  2. 10:34, 17 January 2011 ‎Centerfocus findings (hist) ‎[1,837 bytes] ‎CfWikiSysop (Talk | contribs) (New page: ==Publications== * [http://arxiv.org/abs/math/0505547 Experimental results for the Poincaré center problem], [http://www.crcg.de/wiki/User:Bothmer Hans-Christian Graf v. Bothmer] (includi...)
  3. 10:33, 12 January 2011 ‎Centerfocus main (hist) ‎[3,414 bytes] ‎CfWikiSysop (Talk | contribs) (New page: __NOTOC__ = &nbsp;&nbsp;About <tt>centerfocus.de</tt> = On this website we present our research on the ''Poincaré center problem'' in degree 3 obtained by applying a [http://www.math.nyu...)
  4. 09:50, 12 January 2011 ‎Centerfocus contact (hist) ‎[1,662 bytes] ‎CfWikiSysop (Talk | contribs) (New page: __NOTOC__ <table border=0 width=600> <tr> <td valign=baseline >H-Chr_v_Bothmer.png</td> <td> <table width=400> <TR valign=baseline> <TH align=left valign="to...)
  5. 09:49, 12 January 2011 ‎Centerfocus publications (hist) ‎[828 bytes] ‎CfWikiSysop (Talk | contribs) (New page: * [http://arxiv.org/abs/math/0505547 Experimental results for the Poincaré center problem], [http://www.crcg.de/wiki/User:Bothmer Hans-Christian Graf v. Bothmer] (including an appendix wi...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools